LUZ06-PA 14.013.30
Special options
linear luminaire for pendant mounting, symmetrical and wide-beam light distribution (beam angle 60°), outstanding ease of maintenance, no UV and thermal emissions, luminaire housing and partly integrated ballast housing made from sheet steel, lens optics made from transparent high-gloss PMMA, height-adjustable wire-rope suspension with ceiling box and feed-in (length: 1500 mm, cable transparent), ballast (LED converter) integrated
Technical data
| Lamps: | LED Matrix / CRI 80 / 3000 K |
|---|---|
| Lifetime: | L90 B50 50.000 h L80 B50 100.000 h L80 B20 50.000 h |
| System power: | 48.0 W |
| Luminaire luminous flux: | 6330 lm |
| System efficiency: | 131.87 lm/W |
| Module efficiency: | 152.00 lm/W |
| UGR class: | ≤19 |
| Beam range: | Wide Flood |
| Beam angle: | 60° |
| Supply voltage: | 220 - 240 V / 50 - 60 Hz |
| Supply unit: | ballast (LED converter) |
| Dimensions (LxWxH): | 1153 x 67 x 43 mm |
| Norms: | CE,RoHS |
| Protection class: | I |
| Type of protection: | IP20 |
| Weight: | 2.81 kg |
| Colour: | black, silver, white |
Article overview
Downloads
Tender text
Configure text
LUZ
Glare Control
Workstation Luminaires
LUZ06-PA 14.013.30
linear luminaire for pendant mounting, symmetrical and wide-beam light distribution (beam angle 60°), outstanding ease of maintenance, no UV and thermal emissions, luminaire housing and partly integrated ballast housing made from sheet steel, lens optics made from transparent high-gloss PMMA, height-adjustable wire-rope suspension with ceiling box and feed-in (length: 1500 mm, cable transparent), ballast (LED converter) integrated
| Lamps: | LED Matrix / CRI 80 / 3000 K |
|---|---|
| Lifetime: | L90 B50 50.000 h L80 B50 100.000 h L80 B20 50.000 h |
| System power: | 48.0 W |
| Luminaire luminous flux: | 6330 lm |
| System efficiency: | 131.87 lm/W |
| Module efficiency: | 152.00 lm/W |
| UGR class: | ≤19 |
| Beam range: | Wide Flood |
| Beam angle: | 60° |
| Supply voltage: | 220 - 240 V / 50 - 60 Hz |
| Supply unit: | ballast (LED converter) |
| Dimensions (LxWxH): | 1153 x 67 x 43 mm |
| Norms: | CE,RoHS |
| Protection class: | I |
| Type of protection: | IP20 |
| Weight: | 2.81 kg |
| Colour: | black, silver, white |
Contact
Search
