LUZ06-PA 23.007.40
Special options
linear luminaire for pendant mounting, symmetrical and wide-beam light distribution (beam angle 60°), outstanding ease of maintenance, no UV and thermal emissions, luminaire housing and partly integrated ballast housing made from sheet steel, lens optics made from transparent high-gloss PMMA, height-adjustable wire-rope suspension with ceiling box and feed-in (length: 1500 mm, cable transparent), ballast (LED converter) integrated
Technical data
| Lamps: | LED Matrix / CRI 80 / 4000 K |
|---|---|
| Lifetime: | L90 B50 50.000 h L80 B50 100.000 h L80 B20 50.000 h |
| System power: | 36.0 W |
| Luminaire luminous flux: | 4940 lm |
| System efficiency: | 137.22 lm/W |
| Module efficiency: | 159.00 lm/W |
| UGR class: | ≤19 |
| Beam range: | Wide Flood |
| Beam angle: | 60° |
| Supply voltage: | 220 - 240 V / 50 - 60 Hz |
| Supply unit: | ballast (LED converter) |
| Dimensions (LxWxH): | 867 x 129 x 43 mm |
| Norms: | CE,RoHS |
| Protection class: | I |
| Type of protection: | IP20 |
| Weight: | 3.61 kg |
| Colour: | black, silver, white |
Article overview
Downloads
Tender text
Configure text
LUZ
Glare Control
Workstation Luminaires
LUZ06-PA 23.007.40
linear luminaire for pendant mounting, symmetrical and wide-beam light distribution (beam angle 60°), outstanding ease of maintenance, no UV and thermal emissions, luminaire housing and partly integrated ballast housing made from sheet steel, lens optics made from transparent high-gloss PMMA, height-adjustable wire-rope suspension with ceiling box and feed-in (length: 1500 mm, cable transparent), ballast (LED converter) integrated
| Lamps: | LED Matrix / CRI 80 / 4000 K |
|---|---|
| Lifetime: | L90 B50 50.000 h L80 B50 100.000 h L80 B20 50.000 h |
| System power: | 36.0 W |
| Luminaire luminous flux: | 4940 lm |
| System efficiency: | 137.22 lm/W |
| Module efficiency: | 159.00 lm/W |
| UGR class: | ≤19 |
| Beam range: | Wide Flood |
| Beam angle: | 60° |
| Supply voltage: | 220 - 240 V / 50 - 60 Hz |
| Supply unit: | ballast (LED converter) |
| Dimensions (LxWxH): | 867 x 129 x 43 mm |
| Norms: | CE,RoHS |
| Protection class: | I |
| Type of protection: | IP20 |
| Weight: | 3.61 kg |
| Colour: | black, silver, white |
Contact
Search
