LUZ-R12 104.840.60
Special options
rectangular recessed luminaire with small installation depth for diverse lighting tasks, symmetrical and wide-beam light distribution (beam angle 60°), outstanding ease of maintenance, no UV and thermal emissions, thermal management via luminaire housing, luminaire housing made from sheet steel, recessed frame made from aluminium, lens optics made from matt PMMA, tool-free ceiling mounting via quick-action clamping springs, connection to ballast via luminaire cable with Wieland female connector BST14I2F B1, ballast (LED converter) integrated
Technical data
| Lamps: | LED Modul / CRI 80 / 4000 K |
|---|---|
| Lifetime: | L90 B50 50.000 h L80 B50 100.000 h L80 B20 50.000 h |
| System power: | 35.3 W |
| Luminaire luminous flux: | 4830 lm |
| System efficiency: | 136.82 lm/W |
| Module efficiency: | 193.50 lm/W |
| UGR class: | ≤25 |
| Beam range: | Wide Flood |
| Beam angle: | 60° |
| Supply voltage: | 220 - 240 V / 50 - 60 Hz |
| Supply unit: | ballast (LED converter) |
| Dimensions (LxWxH): | 600 x 96 x 46 mm |
| Recessed depth: | 90 mm |
| Cut-out (LxW): | 590 x 80 mm |
| Ceiling thickness: | 1.0 - 25.0 mm |
| Norms: | CE,RoHS |
| Protection class: | I |
| Type of protection: | IP20 |
| Weight: | 1.28 kg |
| Colour: | silver, black, white |
Article overview
Downloads
Tender text
Configure text
LUZ
Recessed
LUZ-R12 104.840.60
rectangular recessed luminaire with small installation depth for diverse lighting tasks, symmetrical and wide-beam light distribution (beam angle 60°), outstanding ease of maintenance, no UV and thermal emissions, thermal management via luminaire housing, luminaire housing made from sheet steel, recessed frame made from aluminium, lens optics made from matt PMMA, tool-free ceiling mounting via quick-action clamping springs, connection to ballast via luminaire cable with Wieland female connector BST14I2F B1, ballast (LED converter) integrated
| Lamps: | LED Modul / CRI 80 / 4000 K |
|---|---|
| Lifetime: | L90 B50 50.000 h L80 B50 100.000 h L80 B20 50.000 h |
| System power: | 35.3 W |
| Luminaire luminous flux: | 4830 lm |
| System efficiency: | 136.82 lm/W |
| Module efficiency: | 193.50 lm/W |
| UGR class: | ≤25 |
| Beam range: | Wide Flood |
| Beam angle: | 60° |
| Supply voltage: | 220 - 240 V / 50 - 60 Hz |
| Supply unit: | ballast (LED converter) |
| Dimensions (LxWxH): | 600 x 96 x 46 mm |
| Recessed depth: | 90 mm |
| Cut-out (LxW): | 590 x 80 mm |
| Ceiling thickness: | 1.0 - 25.0 mm |
| Norms: | CE,RoHS |
| Protection class: | I |
| Type of protection: | IP20 |
| Weight: | 1.28 kg |
| Colour: | silver, black, white |
Contact
Search
